<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Stock Investing</title>
	<atom:link href="http://www.contrarian-investing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarian-investing.com</link>
	<description>Beating the market - by going against the crowd!  The stock investing style of Warren Buffett, David Dreman, Benj Gallander, George Muzea &#38; Benjamin Graham.</description>
	<lastBuildDate>Sat, 15 Dec 2012 20:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Contrarian Investing Facebook Group</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-philosophy/contrarian-investing-facebook-group/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-philosophy/contrarian-investing-facebook-group/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:37:02 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Philosophy]]></category>
		<category><![CDATA[Contrarian Investing Facebook Group]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=14</guid>
		<description><![CDATA[First of all, the site is independent.  The good news is that this works to our advantage.  Being both rational and independent are critical to successful Contrarian Investing. You will also realize that as a Contrarian Investor we are very skeptical of so called &#8220;experts&#8221;, &#8220;the media&#8221;, and the &#8220;crowd&#8221;.   A contrarian needs to questions everything &#8212; what they read, hear and see &#8212; and to independently think whether the information points to an extreme in opinion.  It is a trade off &#8211; you will receive comfort and encouragement if you go with the crowd, or you will receive &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-philosophy/contrarian-investing-facebook-group/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-philosophy/contrarian-investing-facebook-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forecasting Pitfall of Fundamental Analysis</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-strategies/the-forecasting-pitfall-of-fundamental-analysis/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-strategies/the-forecasting-pitfall-of-fundamental-analysis/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:35:59 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=21</guid>
		<description><![CDATA[The Association methodology is ‘contrarian’ because it is quite different than most applications of fundamental analysis. The fundamental analysis technique is generally used by banks, pension funds and the majority of security analysts.  There are different styles of fundamental investing which range from momentum and growth investing to value and contrarian investing. In general, a fundamentalist believes that a company’s true value can be determined by analyzing financial indicators such as sales, inventory etc.  A fundamentalist believes that a stock price can diverge from the company’s true value and he is convinced that the market must recognize this discrepancy over time. Momentum and growth &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-strategies/the-forecasting-pitfall-of-fundamental-analysis/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-strategies/the-forecasting-pitfall-of-fundamental-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The low P/E, P/CF, P/D and P/BV Strategy</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-strategies/the-low-pe-pcf-pd-and-pbv-strategy/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-strategies/the-low-pe-pcf-pd-and-pbv-strategy/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:34:31 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Strategies]]></category>
		<category><![CDATA[Earning Surprises]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=23</guid>
		<description><![CDATA[Findings show that companies in which the market has high expectations, as measured by the above ratios, have consistently performed the worst.  The reason is, that a market premium is paid for near term &#8216;visibility&#8217; on earning prospects.    To evaluate the value of a company, forecasts must be made with extreme accuracy into the future.  We have already discussed this earlier &#8211; this is very difficult to do.  Investors and analysts also have confidence and optimism that earnings expectations will be met.  Over-confidence about information and forecasts, a reliance on ‘experts’, and over-optimism leads to a deadly combination. This is something &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-strategies/the-low-pe-pcf-pd-and-pbv-strategy/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-strategies/the-low-pe-pcf-pd-and-pbv-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking advantage of Irrational Behavior Strategy</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-strategies/taking-advantage-of-irrational-behavior-strategy/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-strategies/taking-advantage-of-irrational-behavior-strategy/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:33:34 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=29</guid>
		<description><![CDATA[This strategy is a variation of strategy #1. It looks at relative industry strength and investor sentiment. Indicators Down by 50% off 52 week low Bottom of cycle “Maximum market pessimism” Low relative Price/Earning Low relative Price/Sales Low relative Price/Book Low relative debt-to-equity Interest coverage ratio Cash flow A Contrarian stock  Down by 50% off 52 week high. We talked earlier about how the media over focuses daily on individual companies and sectors. One thing that can be done is to listen to the popular press with an ear tuned for these extremes. Phrases such as &#8220;disaster&#8221;, &#8220;doomed&#8221; and &#8220;dead&#8221; &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-strategies/taking-advantage-of-irrational-behavior-strategy/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-strategies/taking-advantage-of-irrational-behavior-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defensive Investing Strategy</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-strategies/defensive-investing-strategy/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-strategies/defensive-investing-strategy/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:30:29 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Strategies]]></category>
		<category><![CDATA[Defensive Investing]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=32</guid>
		<description><![CDATA[There seems to be a lot of talk about stock dividends and other fixed income investments.  Dividend paying equities have always been core components of any contrarian’s portfolio.  Contrarians by nature are part-active and part-passive. Before making a stock selection, the intelligent investor should keep two key concepts in mind.  First they should question, whether they are investing or speculating with regards to a purchase that is made.  Secondly they should question, whether a stock selection is good value by fully understanding the concept of margin of safety – the difference in market price versus underlying value. The single most important intellectual development of &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-strategies/defensive-investing-strategy/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-strategies/defensive-investing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Investment Philosophy</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-authors/warren-buffett-investment-philosophy/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-authors/warren-buffett-investment-philosophy/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:29:44 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Authors]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=40</guid>
		<description><![CDATA[Warren Buffett&#8217;s philosophy can be summarized into key principles: If you had invested $100 in Berkshire Hathaway when he took over in 1965, you would have about $220,000 today.   He views investing as buying a piece of a business, rather than “renting” shares of a company for the short term. Buffett looks at business fundamentals and prefers a business that is: 1. simple and understandable. His purchases are not determined by gloomy economic forecasts, or pessimistic stock market forecasts.  He tends to put fairly large sums of money into things that he knows and management that he trusts.  He doesn&#8217;t invest &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-authors/warren-buffett-investment-philosophy/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-authors/warren-buffett-investment-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Investing is a Rational Approach to Investing</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-strategies/contrarian-investing-is-a-rational-approach-to-investing/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-strategies/contrarian-investing-is-a-rational-approach-to-investing/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:28:13 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Strategies]]></category>
		<category><![CDATA[Investing Rationality]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=16</guid>
		<description><![CDATA[Contrarian Investing uses an investing methodology that is based on the principle of ‘rationality’.  To be a rational investor, there is a need to be realistic about both the upside and downside to any investment.  An investor must first recognize the tendency to be both over-optimistic and over-confident in his or her investment decisions. An investor must also recognize the tendency to over-rely on so called ‘experts’ for investment decision making. The Contrarian methodology is rational because it attempts to determine if an individual company, industry or even an entire market is over-priced (irrational exuberance) or under-priced.  A contrarian remembers that there were large periods of time &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-strategies/contrarian-investing-is-a-rational-approach-to-investing/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-strategies/contrarian-investing-is-a-rational-approach-to-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Graham Investment Philosophy</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-authors/benjamin-graham-investment-philosophy/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-authors/benjamin-graham-investment-philosophy/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:27:00 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Authors]]></category>
		<category><![CDATA[Benjamin Graham]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=43</guid>
		<description><![CDATA[Benjamin Graham, the father of value investing, was perhaps the most influential investment figure of all time.His work laid the foundation of modern security analysis, and two of his books,The Intelligent Investor (1949) and Security Analysis(1934), are investment classics that remain bestsellers to this day. His Life and work have been inspiration for many of today&#8217;s most successful investors, including Warren Buffett, Michael F. Price, and John Neff. A few words of wisdom include the following: (1) Be an Investor, not a speculator &#8220;Let us define the speculator as one who seeks to profit from market movements, without primary regard &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-authors/benjamin-graham-investment-philosophy/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-authors/benjamin-graham-investment-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Minded Investor</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-philosophy/contrarian-minded-investor/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-philosophy/contrarian-minded-investor/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:21:16 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Philosophy]]></category>
		<category><![CDATA[Contrarian Investor]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=7</guid>
		<description><![CDATA[Believe it or not, Contrarians are not alone in their investment beliefs, although at times it feels like it. It is not easy to be a Contrarian minded investor, in today&#8217;s fast-paced and get-rich-quick ideological investment environment.   One of the most difficult aspects of a contrarian strategy is the strategy’s execution.  As  investors, we face uncertainty when we invest our capital.  It represents our savings and our financial security.  An investor suffers the ultimate consequence of an erosion of capital when a bad decision is made.  The success of a contrarian investing strategy requires the investor to go against gut reactions, and &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-philosophy/contrarian-minded-investor/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-philosophy/contrarian-minded-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Investing Books to Read</title>
		<link>http://www.contrarian-investing.com/contrarian-investing-authors/contrarian-investing-books-to-read/</link>
		<comments>http://www.contrarian-investing.com/contrarian-investing-authors/contrarian-investing-books-to-read/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:19:39 +0000</pubDate>
		<dc:creator>Contrarian Investing</dc:creator>
				<category><![CDATA[Contrarian Investing Authors]]></category>
		<category><![CDATA[Investing Books]]></category>

		<guid isPermaLink="false">http://www.contrarian-investing.com/?p=10</guid>
		<description><![CDATA[The Five Rules for Successful Stock Investing: Morningstar&#8217;s Guide to Building Wealth and Winning in the Market by Pat Dorsey OVER the years, people from around the world have turned to Morningstar for strong, independent, and reliable advice. The Five Rules for Successful Stock Investing provides the kind of savvy financial guidance only a company like Morningstar could offer. Based on the philosophy that &#8220;investing should be fun, but not a game,&#8221; this comprehensive guide will put even the most cautious investors back on the right track by helping them pick the right stocks, find great companies, and understand the &#8230;<span class="clear"></span><span class="read-more"><a href="http://www.contrarian-investing.com/contrarian-investing-authors/contrarian-investing-books-to-read/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.contrarian-investing.com/contrarian-investing-authors/contrarian-investing-books-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
